Table for ND filter set. Made up from only 3 gels. Half stop gels are sold by LEE. Can do 21 stop wedge strips then.
filter # | stop | # gels in frame | # gels in frame | # gels in frame | Optical Density | % Trans’ |
ND0.3 | ND0.6 | ND0.9 | ||||
1 | 1 | 1 | 0.3 | 50 | ||
2 | 2 | 1 | 0.6 | 20 | ||
3 | 3 | 1 | 0.9 | 12.5 | ||
4 | 4 | 1 | 1 | 1.2 | 6.25 | |
5 | 5 | 1 | 1 | 1.5 | 3.12 | |
6 | 6 | 1 | 1 | 1 | 1.8 | 1.56 |
7 | 7 | 2 | 1 | 2.1 | 0.78 | |
8 | 8 | 1 | 2 | 2.4 | 0.39 | |
9 | 9 | 3 | 2.7 | 0.19 | ||
10 | 10 | 1 | 3 | 3.0 | 0.09 | |
11 | 11 | 1 | 3 | 3.3 | 0.04 | |
12 | 12 | 4 | 3.6 | |||
13 | 13 | 1 | 4 | 3.9 | ||
14 | 14 | 1 | 4 | 4.2 | ||
15 | 15 | 1 | 1 | 4 | 4.5 | |
16 | 16 | 2 | 4 | 4.8 | ||
# gels in frame | # gels in frame | # gels in frame |
Shutter speeds /deimos control. Need to double check by shooting some hi-speed video on phone.
shutter angle | Deimos setting 1 | Deimos setting 2 | Deimos setting 3 | |
millisecs | 640 | 340 | 250 | |
fraction (using above) | 16/25 | 17/50 | 6/25 | |
170º | 1/2+ of a sec | 1/4+ of a sec | 1/5th of a sec | |
85º | ||||
42.5º | ||||
21.25º | ||||
frames open/HS 240fps | 140 frames (7/12ths. 1/2+ /sec) | 66 frames (1/4+ /sec) | 48 frames (1/5th /sec) |
Owing to the hybrid and vernancular nature of my printer, the camera speeds are not set the same as on a proper Oxberry. The Oxberry printer head has 4 speeds set by a gearbox effectively. However, the faster speeds, say 4/second will cause problems when used with Deimos speed 1. Thats because that camera speed is only 1/2 a second so isnt fast enough to keep up!! Even though much ‘faster’ shutter speeds are possible on the camera by using the adjustable angle, the FPS speed is independent of this.
There might be a case to rethink the master-slave direction in my system. Currently the projector is the master. It triggers the camera. It dictates the sequence. Is it possible to reverse this? Could the camera dictate? Then, if fast projector speeds are set, all it does is load a new frame quickly, but camera is always prioritised? Its interesting that it works either way. So its like two different modes.
LUX IN GATE READINGS (only made 7 filters……..)
(NB Because its not a probe meter, readings for lamp vary considerably. Need to devise registration method)
Filter | T 2.5 | V 90 | Con’ Light LED/ 1M – LUX | Printer – LUX | FF | OD |
No filter | 900 | 19000 | ||||
#1 | 370 | 8000 | 2 | 0.3 | ||
#2 | 210 | 4200 | 4 | 0.6 | ||
#3 | 140 | 2700 | 8 | 0.9 | ||
#4 | 80 | 1600 | 16 | 1.2 | ||
#5 | 37 | 740 | 32 | 1.5 | ||
#6 | 21 | 420 | 64 | 1.8 | ||
#7 | 11 | 230 | 128 | 2.1 | ||
#8 | ||||||
#9 | ||||||
#10 | ||||||
#11 | ||||||
Speeds expressed as % of full shutter. Open RED, closed Green. Speeds 1, 2 and 3. |