MAQ 16/3 rotary scale knob position realtionship chart.
NUMBERS ARE MIDI NOTE NUMBERS, NUMBERS are NOTES (frequency)

A, PR 1
A, PR2
A, PR3
A, PR4
A, PR5


36, C1,65.41
37 C#1, 69.30
38, D1, 73.42
39, D#1, 77.78
40, E1, 82.41
41, F1, 87.31
42, F#1, 92.50
43, G1, 98.00
44, G#1, 103.83
45, A1, 110.00
46, A#1, 116.54
47, B1, 123.47
48, C2, 130.81

36, C1,65.41
37,C#1,69.30
38, D1, 73.42
39,D#1,77.78
40, E1, 82.41
41, F1, 87.31
42, F#1. 92.50
43, G1, 98.00
44, G#1, 103.83
45, A1, 110.00
46, A#1, 116.54
47, B1, 123.47
48, C2, 130.81
49, C#2, 138.59
50, D2, 146.83
51, D#2, 155.56
52, E2, 164.81
53, F2, 174.61
54, F#2, 185.00
55, G2, 196.00
56, G#2, 207.65
57, A2, 220.00
58, A#2, 233.08
59, B2, 246.94
60, C3, 261.63

36, C1,65.41
37,C#1,69.30
38, D1, 73.42
39,D#1,77.78
40, E1, 82.41
41, F1, 87.31
42, F#1. 92.50
43, G1, 98.00
44, G#1, 103.83
45, A1, 110.00
46, A#1, 116.54
47, B1, 123.47
48, C2, 130.81
49, C#2, 138.59
50, D2, 146.83
51, D#2, 155.56
52, E2, 164.81
53, F2, 174.61
54, F#2, 185.00
55, G2, 196.00
56, G#2, 207.65
57, A2, 220.00
58, A#2, 233.08
59, B2, 246.94
60, C3, 261.63
61, C#3, 277.18
62, D3, 293.66
63, D#3, 311.13
64, E3, 329.63
65. F3, 349.23
66, F#3, 369.99
67, G3, 391.99
68, G#3, 415.30
69, A3, 440.00
70, A#3, 466.16
71, B3, 493.88
72, C4, 523.25

36, C1, 65.41
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84

36, C1, 65.41
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96